top of page

ISO22241
Test | Method | Volume Needed | Price (USD$) |
|---|---|---|---|
ISO22241-2 | Full DEF Analysis with provided 32.5% liquid solution ready to test
| 500ml | 650 |
ISO22241-2 Prill | Full DEF Analysis with provided Prill Urea ready to mix
| 300g | 740 |
Urea Content | ISO22241-2 Annex B
| 100ml | 230 |
Refractive Index (20°C) | ISO22241-2 Annex C | 100ml | 70 |
Alkalinity as NH3 | ISO22241-2 Annex D | 100ml | 70 |
Biuret Content | ISO22241-2 Annex E | 100ml | 150 |
Aldehydes | ISO22241-2 Annex F | 100ml | 100 |
Insoluble Matter | ISO22241-2 Annex G | 100ml | 100 |
ICP Trance Elements | ISO22241-2 Annex I - Testing for elements including, P, Ca, Fe, Cu, Zn, Cr, Ni, Mg, Na, K | 100ml | 150 |
FTIR Identification | ISO22241-2 Annex J | 50ml | 80 |
Phosphate | ISO22241-2 Annex K | 50ml | 230 |
bottom of page