top of page
FED / OEM
Test Name | Test Description | Volume Required (Concentrate) | Price (US$) |
---|---|---|---|
Fluoride | Separation of Fluoride | 50ml | 195 |
Ford Pitting | by Ford Method | 50 ml | 940 |
Heater Core Corrosion or Erosion Testing | 2000 total hours | Contact Lab | 6565 |
Hot Surface Hard Water Scale Test
| Scaling resistance of engine coolants on hot steel surfaces | 4 liters | 2215 |
JIS K2234 Glassware Only | Glassware Method Only | 1 liter | 1320 |
Radiator Corrosion Testing | 2000 total hours | 7760 | Per Piece |
Storage and Stability | GM Method | 1 liter | 230 |
Storage and Stability | US Military Method | 2 liters | 620 |
Total Dissolved Solids | 2% Conductivity | 50 ml | 235 |
Total Dissolved Solids | Fed 302A | 150 ml | 305 |
bottom of page