top of page
ASTM Testing
Title | Description | Price | Volume Required (Concentrate) |
---|---|---|---|
ASTM D1119 | Ash Content | 195 | 250 ml |
ASTM D1120 | Boiling Point of Engine Coolant | 340 | 1 Liter |
ASTM D1121 | Reserve Alkalinity of Coolants | 170 | 150 ml |
ASTM D1122 | Relative Density - Hydrometer | 180 | 1 Liter |
ASTM D1123 | Water Content in Antifreeze | 315 | 200 ml |
ASTM D1126 | Hardness in Water | 180 | 250 ml |
ASTM D1177 | Freeze Point of Engine Coolants | 365 | 1 Liter |
ASTM D1209 | Color by Cobalt | 60 | 50 ml |
ASTM D1287 | pH of Engine Coolants | 60 | 150 ml |
ASTM D1293 | pH of Water | 60 | 150 ml |
ASTM D1384 | Corrosion in Glassware | 1280 | 1 liter |
ASTM D1613 | Acidity | 320 | 150 ml |
ASTM D1881 | Foaming Tendencies of Coolants | 340 | 1 liter |
ASTM D1882 | Effect on Automotive Finish | 115 | 150 ml |
ASTM D2570 | Simulated Service of Coolants | 7160 | 20 liters |
ASTM D2809 | Cavitation Corrosion of Water Pump | 3160 | 4 liters |
ASTM D3147 | Stop Leak Test | 1080 | Contact lab |
ASTM D3306 | Group Test | 10685 | 32 liters |
ASTM D3321 | Freeze Point by Refractometer | 70 | 50 ml |
ASTM D3634 | Chloride | 495 | 1 Liter |
ASTM D4340 | Corrosion of Heat Rejecting Aluminum Surfaces | 1080 | 0.75 liter |
ASTM D4921 | Foaming of Coolants at Room Temperature | 335 | 0.5 liter |
ASTM D5752 | Group Test | 10685 | 1 liter |
ASTM D5827 | Anions | 170 | 50 ml |
ASTM D5828 | Compatibility & Supplemental Coolant Additive | 365 | 150 ml |
ASTM D5931 | Relative Density - Digital Meter | 70 | 100 ml |
ASTM D6107 | Stop Leak Specification Test Group | 2560 | Contact lab |
ASTM D6130 | Metals by ICP | 195 | 50 ml |
ASTM D6208 | Repassivation Potential of Aluminum and Its Alloys by Galvanostic Measurement | 520 | 50 ml |
ASTM D6210 | Group (without ASTM D7583 if required) | 11820 | 32 liters |
ASTM D6471 or D6472 | (Without Fleet Test) | 9200 | 32 liters |
ASTM D7304 | Denatonium Benzoate (DNB) | 180 | 560 ml |
ASTM D7637 | Glycerin by Titration | 400 | 150 ml |
ASTM D7640 | For Engine Grade Glycerin | 2615 | 2 liters |
ASTM D7713 | For Prediluted Glycols | 3050 | 2 liters |
ASTM D7714 | Glycerin Based EC for Light Duty | 10685 | 30 L |
ASTM D7715 | Fully Formulated Glycerin Baed fir HD | 11820 | 30 L |
ASTM D7736 | Acid Esters by Titration | 305 | 150 ml |
ASTM D7820 | RPVOT: Engine Coolant Corrosion Protection Under Accelerated Thermal and Oxidizing Conditions Using a Rotating Pressure Vessel | 2615 | 0.5 |
ASTM D7840 | Foaming for Non-Aqueoud Coolants | 325 | 1 L |
ASTM D7934 | Corrosion & Cast Aluminum Alloys in Non-Aqueous Coolants | 1080 | 2 L |
ASTM D7935 | Corrosion for Non-Aqueous Coolants | 1220 | 4 L |
ASTM D8039 | Heat Transfer Fluids for HVAC Systems | 2440 | Contact Lab |
ASTM D8040 | Corrosion in Glassware for Heat Transfer Fluids | 1220 | Contact Lab |
ASTM D8085 | Non-Aqueous EC for Light Duty | 10115 | 30 L |
ASTM D8485 | Corrosion test for E.V. Coolants in glassware | 2580 | 2.5L 50% Premixed |
ASTM E1177 | For Glycols | 2840 | 2 liters |
ASTM E202 | Glycols by Gas Chromatography | 540 | 50 ml |
ASTM G31 | Immersion Corrosion Testing Of Metals | 1220 | 1 liter |
CES 14603, Heavy Duty Engine Coolant | Cummins Engine Standard 14603 Heavy Duty Diesel Engine Coolant | 16080 | 30 liters |
Daimler (Detroit Diesel) 93K217 | Heavy Duty Diesel Engine Coolant | 5615 | 30 liters |
Extended Life Coolant Components | (Standard)
Benzoate, 2-Ethylhexanoic acid, Sebacic acid, MBT, TTZ, BZT | 225 | 50 ml |
Extended Life Coolant Components (Broad) | Benzoate, 2-Ethylhexanoic acid, Sebacic acid, MBT, TTZ, BZT, Azelaic acid, Dodecandioic acid, Pimelic acid, Suberic acid, Undercandioic acid | 260 | 50 ml |
Heater Core Corrosion or Erosion Testing | 2000 total hours | 6250 | Per Piece |
Hot Surface Hard Water Scale Test | Scaling resistance of engine coolants on hot steel surfaces | 2105 | 4 liters |
JIS K2234 | Group Test (Japanese) | 14095 | 32 liters |
Radiator Corrosion Testing | 2000 total hours | 7390 | Per Piece |
Radiator High Flow Erosion testing | 2000 total hours | 7390 | Per Piece |
Repassivation Potential of Aluminum and Its Alloys | by Ford method | 910 | 50 ml |
Simulated Service Testing | of non-aquesos Engine Coolants | 6200 | 20 liters |
Storage and Stability | GM Method | 220 | 1 liter |
Storage and Stability | US Military Method | 600 | 2 liters |
Total Dissolved Solids | Fed 302A | 295 | 150 ml |
Total Dissolved Solids | 2% Conductivity | 225 | 50 ml |
bottom of page