top of page
Quality Control & Misc. Methods
Title | Test Description | Volume Required (Concentrate) | Price (US$) |
---|---|---|---|
Level 1 | Physical Properties, Freeze Point by ASTM D3321, % Glycol by reference, pH by ASTM D1287, Color | 150 ml | 145 |
Level 2 | (Level 1 Plus ASTM D5827)
Chloride, Sulfate, Formate, Glycolate, Oxalate, Nitrite, Nitrate, Phosphate | 150 ml | 195 |
Level 3 | (Level 2 plus ASTM D6130)
Aluminum, Boron, Calcium, Copper, Iron, Magnesium, Molybdenum, Lead, Silicon, Sodium, and Potassium | 150 ml | 215 |
Level 4 | Level 3 plus HPLC run: Benzoate, 2-Ethylhexanoic acid, Sebacic acid, MBT, TTZ, BZT | 150 ml | 265 |
Level 5 | Level 4 plus second HPLC Run: Azelaic acid, Octanoic acid, Pimelic acid, Suberic acid, Dodecanedioic acid, Neodecanedioic acid, p-toluic acid and t-butylbenzoic acid | 150 ml | 315 |
Level 6 | Level 5 plus extended HPLC: Adipic acid, Succinic acid, and 2-Benzothiazolylthio Acetic Acid (BTTAA) | 150 ml | 385 |
Level 7 | Level 6 plus DNB | 150 ml | 545 |
Azole - Half | Benzoate, 2-Ethylhexanoic acid, Sebacic acid, MBT, TTZ, BZT | 60 ml | 235 |
Azole - Full | Benzoate, 2-Ethylhexanoic & Sebacic acid, MBT, TTZ, BZT, Azelaic, Octanoic, Pimelic, Suberic, Dodecanedioic, Neodecanedioic, p-toluic, t-butylbenzoic acids, and BTTAA | 60 ml | 275 |
bottom of page