top of page
Individual Analytical Testing
Title | Description | Volume Required (Concentrate) | Price |
|---|---|---|---|
ASTM D5828 | Compatibility & Supplemental Coolant Additive | 150 ml | 380 |
ASTM D5931 | Relative Density - Digital Meter | 100 ml | 75 |
ASTM D6107 | Stop Leak Specification Test Group | Contact lab | 2690 |
ASTM D6130 | Metals by ICP | 50 ml | 205 |
ASTM D6208 | Repassivation Potential of Aluminum and Its Alloys by Galvanostic Measurement | 50 ml | 540 |
ASTM D6210 | Group (without ASTM D7583 if required) | 23 liters | 12415 |
ASTM D7304 | Denatonium Benzoate (DNB) | 560 ml | 190 |
ASTM D7437 | Temperature and Hard Water Stability of Engine Coolants | 2 liters | 470 |
ASTM D7637 | Glycerin by Titration | 150 ml | 415 |
ASTM D7640 | For Engine Grade Glycerin | 2 liters | 2965 |
ASTM D7713 | For Prediluted Glycols | 2 liters | 3145 |
ASTM D7714 | Glycerin Based EC for Light Duty | 30 L | 11220 |
bottom of page