top of page
Individual Analytical Testing
Title | Description | Volume Required (Concentrate) | Price |
|---|---|---|---|
ASTM D1119 | Ash Content | 250 ml | 205 |
ASTM D1120 | Boiling Point of Engine Coolant | 1 Liter | 355 |
ASTM D1121 | Reserve Alkalinity of Coolants | 150 ml | 180 |
ASTM D1122 | Relative Density - Hydrometer | 1 Liter | 190 |
ASTM D1123 | Water Content in Antifreeze | 200 ml | 325 |
ASTM D1125 | Electrical Conductivity | 250 ml | 165 |
ASTM D1126 | Hardness in Water | 250 ml | 190 |
ASTM D1177 | Freeze Point of Engine Coolants | 1 Liter | 380 |
ASTM D1209 | Color by Cobalt | 50 ml | 65 |
ASTM D1287 | pH of Engine Coolants | 150 ml | 65 |
ASTM D1293 | pH of Water | 150 ml | 65 |
ASTM D1384 | Corrosion in Glassware | 1 liter | 1320 |
bottom of page