top of page
ASTM Testing
Title | Description | Volume Required (Concentrate) | Price |
|---|---|---|---|
ASTM D8567 - Full | HPLC: Benzoate, 2-Ethylhexanoic & Sebacic acid, MBT, TTZ, BZT, Azelaic, Octanoic, Pimelic, Suberic, Dodecanedioic, Neodecanedioic, p-toluic, t-butylbenzoic acids, and BTTAA, Undecanedioic Acid, Azelaic acid, Octanoic acid, Pimelic acid, Suberic acid, Neodecanedioic acid, p-toluic acid and t-butylbenzoic acid, Adipic acid, Succinic acid, Dodecanedioic acid, Isononanoic Acid, and DNB | 60 ml | 285 |
ASTM D8567 - Partial | HPLC: Benzoate, 2-Ethylhexanoic acid, Sebacic acid, MBT, TTZ, BZT HPLC run | 60 ml | 245 |
ASTM E202 | Glycols by Gas Chromatography | 50 ml | 560 |
ASTM G31 | Immersion Corrosion Testing Of Metals | 1 liter | 1520 |
Fluoride | Separation of Fluoride | 50ml | 195 |
Ford Pitting | by Ford method | 50 ml | 940 |
Heater Core Corrosion or Erosion Testing | 2000 total hours | Contact Lab | 6565 |
Hot Surface Hard Water Scale Test | Scaling resistance of engine coolants on hot steel surfaces | 4 liters | 2215 |
Radiator Corrosion Testing | 2000 total hours | Per Piece | 7760 |
Simulated Service Testing | of non-aquesos Engine Coolants | 20 liters | 6200 |
Total Dissolved Solids | 2% Conductivity | 50 ml | 235 |
Total Suspended Solids | Volatile Suspended | 150 ml | 195 |
bottom of page