top of page
ASTM Testing
Title | Description | Volume Required (Concentrate) | Price |
|---|---|---|---|
ASTM D1613 | Acidity | 150 ml | 330 |
ASTM D1881 | Foaming Tendencies of Coolants | 1 liter | 355 |
ASTM D1882 | Effect on Automotive Finish | 150 ml | 120 |
ASTM D2570 | Simulated Service of Coolants | 20 liters | 7375 |
ASTM D2809 | Cavitation Corrosion of Water Pump | 4 liters | 3350 |
ASTM D3147 | Stop Leak Test | Contact lab | 1115 |
ASTM D3321 | Freeze Point by Refractometer | 50 ml | 75 |
ASTM D3634 | Chloride | 1 Liter | 510 |
ASTM D4340 | Corrosion of Heat Rejecting Aluminum Surfaces | 0.75 liter | 1115 |
ASTM D4921 | Foaming of Coolants at Room Temperature | 0.5 liter | 350 |
ASTM D5752 | Group Test | 1 liter | 11220 |
ASTM D5827 | Anions | 50 ml | 180 |
Title | Description | Volume Required (Concentrate) | Price |
|---|---|---|---|
ASTM D1613 | Acidity | 150 ml | 330 |
ASTM D1881 | Foaming Tendencies of Coolants | 1 liter | 355 |
ASTM D1882 | Effect on Automotive Finish | 150 ml | 120 |
ASTM D2570 | Simulated Service of Coolants | 20 liters | 7375 |
ASTM D2809 | Cavitation Corrosion of Water Pump | 4 liters | 3350 |
ASTM D3147 | Stop Leak Test | Contact lab | 1115 |
ASTM D3321 | Freeze Point by Refractometer | 50 ml | 75 |
ASTM D3634 | Chloride | 1 Liter | 510 |
ASTM D4340 | Corrosion of Heat Rejecting Aluminum Surfaces | 0.75 liter | 1115 |
ASTM D4921 | Foaming of Coolants at Room Temperature | 0.5 liter | 350 |
ASTM D5752 | Group Test | 1 liter | 11220 |
ASTM D5827 | Anions | 50 ml | 180 |
bottom of page