| Test | Volume Required* | Price (US $) |
|---|---|---|
| ASTM D3306 Group | 20 liters | 7600 |
| ASTM D4985 Group (obsolete, contact lab) | 20 liters | 6900 |
| ASTM D5752 Group** | 1 liter | 7900 |
| ASTM D6210 Group | 24 liters | 8300 |
| ASTM D6471 or D6472 (without Fleet Test) | 24 liters | 8100 |
| ASTM E1177 for glycols | 2 liters | 1400 |
| Individual Analytical Methods | ||
| Cavitation Corrosion of Water Pump (ASTM D2809)* | 4 liters | 1850 |
| Cavitation Corrosion of Chrysler Water Pump (ASTM D2809 with Chysler Water Pump) | 4 liters | 1850 |
| Cavitaiton Corrosion of Water Pump (ASTM D2809 300 Hour Modification) | 4 liters | 3790 |
| Corrosion in Glassware (ASTM D1384) | 1 liter | 695 |
| Corrosion of Heat Rejecting Aluminum Surfaces (ASTM D4340) | 0.75 liter | 595 |
| Effect on Automotive Finish (ASTM D1882) | 150 ml | 59 |
| Foaming Tendencies of Coolants (ASTM D 1881) | 1 liter | 229 |
| Repassivation Potential of Aluminum and Its Alloys by Galvanostic Measurement (D6208) | 50 ml | 349 |
| Heater Core Corrosion or Erosion Testing, 2000 total hours | Per Piece | 4400 |
| Hot Surface Hard Water Scale Test | 3 liters | 1295 |
| Radiator Corrosion Testing, 2000 total hours | Per Piece | 8350 |
| Radiator High Flow Erosion testing, 2000 total hours | Per Piece | 7950 |
| Repassivation Potential of Aluminum and Its Alloys by Ford Method | 50 ml | 499 |
| Silicate Stability per Valvoline D4340 Modification | 2 liters | 695 |
| Simulated Service of Coolants (ASTM D2570) | 10 liters | 4690 |
| Stop Leak Test (D3147) | 4 liters | 650 |
| Stop Leak Specification Test Group (D6107) | 8 liters | 1550 |
| Storage and Stability, GM Method | 1 liter | 99 |
| Storage and Stability, US Military Method | 2 liters | 299 |
* Antifreeze concentrate. Double if 50-50 prediluted coolant is to be tested
** Concentrated Supplemental Coolant Additive